<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach &#38; Corona del Mar, CA Real Estate Blog</title>
	<atom:link href="http://reneewestblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reneewestblog.com</link>
	<description>Local Real Estate Insight &#38; Intrigue by Renee West, Broker Associate</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Open house at just reduced listing &#8212; 1213 E. Balboa Blvd, Newport Beach</title>
		<link>http://reneewestblog.com/open-house-at-just-reduced-listing-1213-e-balboa-blvd-newport-beach/</link>
		<comments>http://reneewestblog.com/open-house-at-just-reduced-listing-1213-e-balboa-blvd-newport-beach/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:23:18 +0000</pubDate>
		<dc:creator>Renee West</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[My Listings]]></category>
		<category><![CDATA[Newport Beach Market]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[1213 E Balboa Blvd]]></category>
		<category><![CDATA[Balboa Peninsula]]></category>
		<category><![CDATA[current listings]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Newport Bay]]></category>
		<category><![CDATA[newport beach]]></category>
		<category><![CDATA[O.C.]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[panoramic views]]></category>
		<category><![CDATA[Prudential California Realty]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Renee West]]></category>

		<guid isPermaLink="false">http://reneewestblog.com/?p=5342</guid>
		<description><![CDATA[JUST REDUCED!-- 1213 E. Balboa Blvd, Newport Beach &#8212; $3,895,000 Open house &#124; Saturday , February 11th &#124; 1pm-4pm Completely remodeled 3-bedroom, 3.5-bath oceanfront home located on a prime lot on the Balboa Peninsula, with panoramic views of the bay, city lights and ocean. Its custom, open floor plan is ideal for comfortable living and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><strong><strong>JUST REDUCED!</strong>-<em>- 1213 E. Balboa Blvd, Newport Beach &#8212; $3,895,000</em></strong></strong></p>
<h5 style="text-align: center;"><em>Open house | Saturday , February 11th | 1pm-4pm</em></h5>
<p><a href="http://reneewestblog.com/wp-content/uploads/2010/04/Living-room-3.jpg"><img class="aligncenter" title="Living room " src="http://reneewestblog.com/wp-content/uploads/2010/04/Living-room-3.jpg" alt="Living room" width="621" height="374" /></a></p>
<table border="1" cellspacing="1" cellpadding="1" align="center">
<tbody>
<tr>
<td><a href="http://reneewestblog.com/wp-content/uploads/2010/04/Den-2.jpg"><img title="Den" src="http://reneewestblog.com/wp-content/uploads/2010/04/Den-2-300x194.jpg" alt="Family room" width="243" height="162" /></a></td>
<td><a href="http://reneewestblog.com/wp-content/uploads/2010/04/Rooftop-deck-2.jpg"><img title="Rooftop deck 2" src="http://reneewestblog.com/wp-content/uploads/2010/04/Rooftop-deck-2-300x199.jpg" alt="Rooftop terrace" width="241" height="163" /></a></td>
<td><a href="http://reneewestblog.com/wp-content/uploads/2010/04/Patio-3.jpg"><img title="Patio" src="http://reneewestblog.com/wp-content/uploads/2010/04/Patio-3-300x199.jpg" alt="Patio" width="243" height="162" /></a></td>
</tr>
<tr>
<td><a href="http://reneewestblog.com/wp-content/uploads/2010/04/Kitchen-2.jpg"><img title="Kitchen 2" src="http://reneewestblog.com/wp-content/uploads/2010/04/Kitchen-2-300x208.jpg" alt="Kitchen " width="246" height="173" /></a></td>
<td><a href="http://reneewestblog.com/wp-content/uploads/2010/04/Master-bed.jpg"><img title="Master bed" src="http://reneewestblog.com/wp-content/uploads/2010/04/Master-bed-300x199.jpg" alt="Master bedroom" width="239" height="171" /></a></td>
<td><a href="http://reneewestblog.com/wp-content/uploads/2010/04/Front-3.jpg"><img title="Front 3" src="http://reneewestblog.com/wp-content/uploads/2010/04/Front-3-300x226.jpg" alt="Exterior from the street" width="238" height="172" /></a></td>
</tr>
</tbody>
</table>
<p>Completely remodeled 3-bedroom, 3.5-bath oceanfront home located on a prime lot on the Balboa Peninsula, with panoramic views of the bay, city lights and ocean. Its custom, open floor plan is ideal for comfortable living and entertaining, with a large beachside patio and rooftop deck. House is wired for security and surround sound entertainment systems. Designer window treatments, vaulted ceilings, and built-in cabinets throughout. Gourmet kitchen has stainless steel appliances. All baths have granite counters and designer stone-tiled showers. This home is in turn-key condition.</p>
<p>&nbsp;</p>
<p><em>For a private tour, please contact Renee West of Prudential California Realty at (714) 914-9060 or renee@prucdm.com. Please visit her website at <a href="http://www.ReneeWest.com">www.ReneeWest.com</a>, or the property website at <a href="http://www.1213EBalboaBlvd.com">www.1213EBalboaBlvd.com</a>. Prudential California Realty is located at 3301 East Coast Highway, Corona del Mar.</em></p>
<p><em>Property is listed by Renee West, of Prudential California Realty. DRE #01181153</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reneewestblog.com/open-house-at-just-reduced-listing-1213-e-balboa-blvd-newport-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More mortgage relief from the White House &#8211; but congressional &#8216;ok&#8217; doubtful</title>
		<link>http://reneewestblog.com/more-mortgage-relief-from-the-white-house-but-congressional-ok-doubtful/</link>
		<comments>http://reneewestblog.com/more-mortgage-relief-from-the-white-house-but-congressional-ok-doubtful/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:57:22 +0000</pubDate>
		<dc:creator>Renee West</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[car.org]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[employed]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[federally insured loans]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[good credit]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage relief]]></category>
		<category><![CDATA[owner-occupied]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[principal residences]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[refi]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[single-family]]></category>
		<category><![CDATA[State of the Union address]]></category>
		<category><![CDATA[The Mercury News]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[upside down]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://reneewestblog.com/?p=5350</guid>
		<description><![CDATA[An summary update (by CAR.org) on the mortgage relief plan by the federal government, covering an article by The Mercury News: In his State of the Union Address, President Obama laid out a plan to help responsible borrowers and support a housing market recovery. Details of that plan were released yesterday. However, funding for the [...]]]></description>
			<content:encoded><![CDATA[<h5><a href="http://reneewestblog.com/wp-content/uploads/2012/02/coins-and-key.jpg"><img class="alignright  wp-image-5351" title="Mortgage relief" src="http://reneewestblog.com/wp-content/uploads/2012/02/coins-and-key.jpg" alt="Mortgage relief" width="331" height="220" /></a>An summary update (by<a title="More mortgage relief from the White House--but congressional ok doubtful" href="http://www.car.org/media/pdf/consumer/Beyond_the_Headlines__2212.pdf" target="_blank"> CAR.org</a>) on the mortgage relief plan by the federal government, covering an article by <a title="	  inShare12 More mortgage relief from the White House -- but congressional OK doubtful" href="http://www.mercurynews.com/bay-area-news/ci_19872097" target="_blank">The Mercury News</a>:</h5>
<p>In his State of the Union Address, President Obama laid out a plan to help responsible borrowers and support a housing market recovery. Details of that plan were released yesterday. However, funding for the proposed program must be approved by Congress, lowering the possibility that it will be implemented quickly.</p>
<p>Making sense of the story:</p>
<ul>
<li>Operated by the Federal Housing Administration, the plan would allow underwater homeowners to refinance into cheaper federally insured loans. Borrowers with good credit who are current on their loan payments are eligible.</li>
<li>The measure also streamlines the process of refinancing an underwater mortgage, eliminating the need for an appraisal or submitting a new tax return.</li>
<li>To qualify, borrowers must be current on their mortgage, have a minimum credit score of 580, and must be refinancing a loan on a single-family owner-occupied principal residence.</li>
<li>Lenders only need to confirm that the borrower is employed. Loans that are more than 140 percent of the home value probably would not qualify until banks wrote down part of the balance.</li>
<li>Congress must approve $5 billion to $10 billion in funding, leading housing experts to praise the plan&#8217;s objectives with skepticism of it passing this year.</li>
</ul>
<p><em>Read the full story from <span style="text-decoration: underline;">The Mercury News</span> here: &#8220;<a title="	  inShare12 More mortgage relief from the White House -- but congressional OK doubtful" href="http://www.mercurynews.com/bay-area-news/ci_19872097" target="_blank">More mortgage relief from the White House &#8211; but congressional &#8216;ok&#8217; doubtful</a>.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reneewestblog.com/more-mortgage-relief-from-the-white-house-but-congressional-ok-doubtful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates probe new lows</title>
		<link>http://reneewestblog.com/mortgage-rates-probe-new-lows/</link>
		<comments>http://reneewestblog.com/mortgage-rates-probe-new-lows/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:30:29 +0000</pubDate>
		<dc:creator>Renee West</dc:creator>
				<category><![CDATA[Market analysis]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[15-year]]></category>
		<category><![CDATA[30-year]]></category>
		<category><![CDATA[adjustable-rate mortgages]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fixed-rate loans]]></category>
		<category><![CDATA[fixed-rate mortgages]]></category>
		<category><![CDATA[Frank Nothaft]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Inman]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[loan applications]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Michael Fratantoni]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Primary Mortgage Market Survey]]></category>
		<category><![CDATA[purchase loans]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refis]]></category>
		<category><![CDATA[residences]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Treasury rates]]></category>

		<guid isPermaLink="false">http://reneewestblog.com/?p=5336</guid>
		<description><![CDATA[Eight out of 10 loan applications are for refis By Inman News, Thursday, February 2, 2012  Inman News® Mortgage rates plunged to new all-time lows this week as investors in bonds that fund most home loans reacted to news that the economy grew more slowly than expected during the last three months of 2011. Freddie [...]]]></description>
			<content:encoded><![CDATA[<h2>Eight out of 10 loan applications are for refis</h2>
<p>By Inman News, Thursday, February 2, 2012  <a href="http://www.inman.com/" target="_blank">Inman News®</a></p>
<p>Mortgage rates plunged to new all-time lows this week as investors in bonds that fund most home loans reacted to news that the economy grew more slowly than expected during the last three months of 2011.</p>
<p>Freddie Mac&#8217;s weekly <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=118736" target="_blank">Primary Mortgage Market Survey</a> showed rates on 30-year fixed-rate mortgages averaged 3.87 percent with an average 0.8 point for the week ending Feb. 2, down from 3.98 percent last week and 4.81 percent a year ago. That&#8217;s a new all-time low in Freddie Mac survey records dating to 1971.</p>
<p>Rates on 15-year fixed-rate loans averaged 3.14 percent with an average 0.8 point, down from 3.24 percent last week and 4.08 percent a year ago. Rates on 15-year loans have never been lower since Freddie Mac began tracking them in 1991.</p>
<p>For five-year Treasury-indexed hybrid adjustable-rate mortgage (ARM) loans, rates averaged 2.8 percent with an average 0.7 point, down from 2.85 percent last week and 3.69 percent a year ago. That&#8217;s a new low in records dating to 2005.</p>
<p>Rates on one-year Treasury-indexed ARM averaged 2.76 percent with an average 0.6 point, up slightly from last week&#8217;s record low of 2.74 percent. At this time last year, the one-year ARM averaged 3.26 percent&#8230;</p>
<p><em>Read the rest of this article here: &#8220;<a title="Mortgage rates probe new lows" href="http://www.inman.com/news/2012/02/2/mortgage-rates-probe-new-lows" target="_blank">Mortgage rates probe new lows</a>.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reneewestblog.com/mortgage-rates-probe-new-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance or modify while it&#8217;s still possible</title>
		<link>http://reneewestblog.com/refinance-or-modify-while-its-still-possible/</link>
		<comments>http://reneewestblog.com/refinance-or-modify-while-its-still-possible/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:09:18 +0000</pubDate>
		<dc:creator>Renee West</dc:creator>
				<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[don't know]]></category>
		<category><![CDATA[eligible]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[existing mortgages]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[government-supported program]]></category>
		<category><![CDATA[HARP exception]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing expenses]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income declines]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[interest-rate reduction]]></category>
		<category><![CDATA[Jack Guttentag]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan balance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[low credit score]]></category>
		<category><![CDATA[market-based]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[modify]]></category>
		<category><![CDATA[modifying]]></category>
		<category><![CDATA[mortgage balances]]></category>
		<category><![CDATA[mortgage borrowers]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[new loans]]></category>
		<category><![CDATA[new mortgage]]></category>
		<category><![CDATA[owe]]></category>
		<category><![CDATA[pay off]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[private program]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property value]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[reduced payment]]></category>
		<category><![CDATA[reducing]]></category>
		<category><![CDATA[refi]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance applications]]></category>
		<category><![CDATA[refinanced]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[sufficient liquid assets]]></category>
		<category><![CDATA[term extension]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://reneewestblog.com/?p=5318</guid>
		<description><![CDATA[Interest rates have been very low for several years, and right now they are lower than ever, yet millions of mortgage borrowers who could profit from a refinance haven&#8217;t. Similarly, millions of borrowers who are having trouble making their mortgage payments but want to remain in their homes could have their mortgages modified to make [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates have been very low for several years, and right now they are lower than ever, yet millions of mortgage borrowers who could profit from a refinance haven&#8217;t.</p>
<p>Similarly, millions of borrowers who are having trouble making their mortgage payments but want to remain in their homes could have their mortgages modified to make the payment affordable but haven&#8217;t.</p>
<p>The reasons in both cases probably include apathy, resignation and ignorance, but this article is about ignorance only. Many borrowers are even hazy about the difference between a refinance and a modification.</p>
<h5>Refinance vs. modification</h5>
<p><a href="http://reneewestblog.com/wp-content/uploads/2012/02/coin-house.jpg" target="_blank"><img class="alignright  wp-image-5322" title="coin house" src="http://reneewestblog.com/wp-content/uploads/2012/02/coin-house.jpg" alt="" width="290" height="193" /></a>In a refinance, you take out a new mortgage, either from your current lender or from a different one, and use the proceeds to pay off your existing mortgage. In a modification, the terms of your current mortgage are changed by your existing servicer, usually for the purpose of reducing the payment.</p>
<p>Most often this involves an interest-rate reduction, but it may also include a term extension and, in some cases, the loan balance may be reduced.</p>
<p>A refinance is a market-based transaction entered into by a lender who wants the new loan. A modification is an administrative measure designed to prevent the costs of a foreclosure. In both cases, however, the borrower must document an ability to make the new payment.</p>
<h5>Refinance profitably if you can</h5>
<p>In general, borrowers should refinance if a profitable refinance option is available to them. A refinancing will not drop a borrower&#8217;s credit score, while a modification will. Refinancing borrowers can deal with their existing lenders but are free to shop alternatives.</p>
<p>A modification is a lot more complicated, takes a lot more time, and borrowers are wholly dependent on their existing servicers, which means that they have no bargaining power.</p>
<h5>Qualifying for a refinance vs. qualifying for a modification</h5>
<p>Declining home values have severely restricted the ability of many borrowers to refinance by eroding the equity in their homes. (Equity is property value less the mortgage balances.) With an important exception noted below, borrowers who have negative equity cannot qualify.</p>
<p>Borrowers with equity of 3 percent to 20 percent can qualify if they purchase mortgage insurance, which in some but not all cases will eliminate the profit from the refinance.</p>
<p>Borrowers with equity of 20 percent or more are best positioned to refinance profitably. In contrast, insufficient or negative equity will not bar a modification.</p>
<p>A low credit score will also prevent a refinance, but not a modification. Because lenders have become extremely risk-averse in the post-crisis market, credit scores have increased in importance and are related to equity.</p>
<p>On a Federal Housing Administration (FHA) mortgage, for example, the minimum score is usually 620, but a 620 score may require equity of 15 percent. If the borrower&#8217;s equity is the minimum of 3 percent, the required credit score is likely to be 660.</p>
<p>Borrowers who have suffered income declines to the point where the ratio of housing expense to income is viewed as excessively high will have their refinance applications rejected. However, an income decline of this magnitude will not necessarily prevent a loan modification.</p>
<p>On the contrary, an income decline that weakens the ability of the borrower to continue current payments but still enables the borrower to afford lower payments is the major problem loan modifications are designed to meet.</p>
<p>Borrowers can check on whether they qualify for a refinance using the new qualification calculator on my website.</p>
<h5>The HARP exception</h5>
<p>The earlier statement that borrowers with negative equity cannot refinance has a major exception: If their loan is owned by Fannie Mae or Freddie Mac, they are eligible for refinancing under the Home Affordable Refinance Program (HARP). This program was recently extended and liberalized.</p>
<p>The previous negative equity ceiling of 25 percent was eliminated for fixed-rate mortgages; fees were reduced; the requirement for a new appraisal was eliminated in some cases; and incentives were provided to the lenders servicing the loans to refinance them.</p>
<h5>Qualifying for a modification</h5>
<p>Determining whether a borrower is eligible for a modification is a complicated exercise on which the rules are anything but clear. The government-supported program, which differs from the strictly private programs, requires that the borrower&#8217;s income be large enough to afford a reduced payment but it cannot exceed 3.23 times the current mortgage payment. Further, the borrower cannot have &#8220;sufficient liquid assets&#8221; to make the payments, whatever that means.</p>
<p>In addition, the owner of the loan must be better off with the modification than without it, which is determined by a complicated algorithm that is available to servicers but not to borrowers or to me. The servicer has the final say.</p>
<p><em>Jack Guttentag is professor of finance emeritus at the Wharton School of the University of Pennsylvania.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reneewestblog.com/refinance-or-modify-while-its-still-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Drop in Home Prices in 2011</title>
		<link>http://reneewestblog.com/another-drop-in-home-prices-in-2011/</link>
		<comments>http://reneewestblog.com/another-drop-in-home-prices-in-2011/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:10:02 +0000</pubDate>
		<dc:creator>Renee West</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Market analysis]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Core Logic]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[decreased]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[deprection]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[distressed sales]]></category>
		<category><![CDATA[DSNews.com]]></category>
		<category><![CDATA[fell]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Mark Fleming]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New York Illinois]]></category>
		<category><![CDATA[non-distressed prices]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[REOs]]></category>
		<category><![CDATA[residences]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://reneewestblog.com/?p=5329</guid>
		<description><![CDATA[Home prices in 2011 fell by 4.7 percent, according to CoreLogic&#8211;for the fifth straight year.  However, that decrease is due in large part to distressed sales, since once CoreLogic excluded short sales and REOs, prices declined only by 0.9 percent. Year-end data from CoreLogic shows home prices fell by 4.7 percent over 2011. It marks [...]]]></description>
			<content:encoded><![CDATA[<div id="articleColumn1">
<h5><a href="http://www.dsnews.com/articles/corelogic-records-47-drop-in-home-prices-2011-2012-02-02" target="_blank"><img class="alignleft" style="border: 0pt none;" src="http://www.dsnews.com/site/img/catalog/articles/housing-blocks.jpg" alt="" width="340" height="225" border="0" /></a>Home prices in 2011 fell by 4.7 percent, according to CoreLogic&#8211;for the fifth straight year.  However, that decrease is due in large part to distressed sales, since once CoreLogic excluded short sales and REOs, prices declined only by 0.9 percent.</h5>
<p>Year-end data from <a href="http://www.corelogic.com/" target="_blank">CoreLogic</a> shows home prices fell by 4.7 percent over 2011. It marks the fifth consecutive year the company has recorded an annual decline in residential property values.</p>
<p>CoreLogic performed a separate calculation, which illustrates just how big an impact distressed sales are having on home prices. The company excluded all short sale and REO transactions from 2011 and found that when the distress factor is taken out, prices declined by just 0.9 percent.</p>
<p>Commenting on the company’s latest results, Mark Fleming, CoreLogic’s chief economist said, &#8220;While overall prices declined by almost 5 percent in 2011, non-distressed prices showed only a small decrease. Until distressed sales in the market recede, we will see continued downward pressure on prices&#8221;&#8230;</p>
</div>
<div id="articleColumn2"><em>Read the rest of this article, including state-specific information, by DSNews.com here: &#8220;<a title="CoreLogic Records 4.7% Drop in Home Prices in 2011 | Article by DSNews.com" href="http://www.dsnews.com/articles/corelogic-records-47-drop-in-home-prices-2011-2012-02-02" target="_blank">CoreLogic Records 4.7% Drop in Home Prices in 2011</a>&#8220;.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://reneewestblog.com/another-drop-in-home-prices-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open house at just reduced listing &#8212; 1213 E. Balboa Blvd, Newport Beach</title>
		<link>http://reneewestblog.com/open-house-at-just-reduced-listing/</link>
		<comments>http://reneewestblog.com/open-house-at-just-reduced-listing/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:22:18 +0000</pubDate>
		<dc:creator>Renee West</dc:creator>
				<category><![CDATA[My Listings]]></category>
		<category><![CDATA[Newport Beach Market]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[1213 E Balboa Blvd]]></category>
		<category><![CDATA[Balboa Peninsula]]></category>
		<category><![CDATA[current listings]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Newport Bay]]></category>
		<category><![CDATA[newport beach]]></category>
		<category><![CDATA[O.C.]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[panoramic views]]></category>
		<category><![CDATA[Prudential California Realty]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Renee West]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://reneewestblog.com/?p=5194</guid>
		<description><![CDATA[JUST REDUCED!-- 1213 E. Balboa Blvd, Newport Beach &#8212; $3,895,000 Open house &#124; Saturday , February 11th &#124; 1pm-4pm Completely remodeled 3-bedroom, 3.5-bath oceanfront home located on a prime lot on the Balboa Peninsula, with panoramic views of the bay, city lights and ocean. Its custom, open floor plan is ideal for comfortable living and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><strong><strong>JUST REDUCED!</strong>-<em>- 1213 E. Balboa Blvd, Newport Beach &#8212; $3,895,000</em></strong></strong></p>
<h5 style="text-align: center;"><em>Open house | Saturday , February 11th | 1pm-4pm</em></h5>
<p><a href="http://reneewestblog.com/wp-content/uploads/2010/04/Living-room-3.jpg"><img class="aligncenter" title="Living room " src="http://reneewestblog.com/wp-content/uploads/2010/04/Living-room-3.jpg" alt="Living room" width="621" height="374" /></a></p>
<table border="1" cellspacing="1" cellpadding="1" align="center">
<tbody>
<tr>
