<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Beach &#38; Corona del Mar, CA Real Estate Blog</title>
	<atom:link href="http://reneewestblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reneewestblog.com</link>
	<description>Local Real Estate Insight &#38; Intrigue by Renee West, Broker Associate</description>
	<lastBuildDate>Fri, 18 May 2012 17:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Annual Muckenthaler Motorcar Festival</title>
		<link>http://reneewestblog.com/annual-muckenthaler-motorcar-festival/</link>
		<comments>http://reneewestblog.com/annual-muckenthaler-motorcar-festival/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:44:55 +0000</pubDate>
		<dc:creator>Renee West</dc:creator>
				<category><![CDATA[Local Events and Places]]></category>
		<category><![CDATA[Annual Muckenthaler Motorcar Festival]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Concours d'Elegance]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[Hot Rods]]></category>
		<category><![CDATA[Muckenthaler Cultural Center]]></category>
		<category><![CDATA[old cars]]></category>
		<category><![CDATA[Renee West]]></category>
		<category><![CDATA[this weekend]]></category>
		<category><![CDATA[to do]]></category>

		<guid isPermaLink="false">http://reneewestblog.com/?p=5843</guid>
		<description><![CDATA[May 19-20 &#124; Muckenthaler Cultural Center, 1201 W. Malvern, Fullerton &#124; 714-738-6595 A one-of-a-kind Automotive Cultural Event, this oldest and grandest car show in North Orange County hosts Hot Rods and a Concours d&#8217;Elegance with the true classics of the automotive industry spread out over eight acres of lawn. More details are available online: www.themuck.org.]]></description>
			<content:encoded><![CDATA[<h5><a href="http://reneewestblog.com/wp-content/uploads/2012/05/muckenthaler.png" target="_blank"><img class=" wp-image-5844 alignleft" style="border: 3px solid white;" title="muckenthaler" src="http://reneewestblog.com/wp-content/uploads/2012/05/muckenthaler.png" alt="" width="158" height="141" /></a>May 19-20 | Muckenthaler Cultural Center, 1201 W. Malvern, Fullerton | 714-738-6595</h5>
<p>A one-of-a-kind Automotive Cultural Event, this oldest and grandest car show in North Orange County hosts Hot Rods and a Concours d&#8217;Elegance with the true classics of the automotive industry spread out over eight acres of lawn.</p>
<p>More details are available online: <a title="www.themuck.org" href="http://themuck.org/s/motor-car-festival/" target="_blank">www.themuck.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reneewestblog.com/annual-muckenthaler-motorcar-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz &amp; Blues Festivals</title>
		<link>http://reneewestblog.com/jazz-and-blues-festivals/</link>
		<comments>http://reneewestblog.com/jazz-and-blues-festivals/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:30:28 +0000</pubDate>
		<dc:creator>Renee West</dc:creator>
				<category><![CDATA[Local Events and Places]]></category>
		<category><![CDATA[Bank of the West]]></category>
		<category><![CDATA[Dana Point]]></category>
		<category><![CDATA[Doheny Blues Festival]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[Hyatt Regency Jazz Festival]]></category>
		<category><![CDATA[jazz events]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[newport beach]]></category>
		<category><![CDATA[O.C.]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[Orance County]]></category>
		<category><![CDATA[Smooth Jazz Festival]]></category>
		<category><![CDATA[southern CA jazz]]></category>

		<guid isPermaLink="false">http://reneewestblog.com/?p=5830</guid>
		<description><![CDATA[Newport Beach Jazz Festival May 18th &#8211; 20th &#124; Hyatt Regency &#124; 1107 Jamboree Road, Newport Beach Southern California&#8217;s most famous Smooth Jazz Festival takes place in the intimate outdoor amphitheater at the Hyatt REgency Newport Beach each May with three spectacular days of world-class performances by over two dozen world-class jazz artists. More information [...]]]></description>
			<content:encoded><![CDATA[<h5><a href="http://reneewestblog.com/wp-content/uploads/2012/05/images.jpg"><img class="wp-image-5831 alignleft" title="images" src="http://reneewestblog.com/wp-content/uploads/2012/05/images.jpg" alt="" width="189" height="203" /></a></h5>
<h4>Newport Beach Jazz Festival</h4>
<h5></h5>
<h5><span style="color: #244992;">May 18th &#8211; 20th | Hyatt Regency | 1107 Jamboree Road, Newport Beach</span></h5>
<p>Southern California&#8217;s most famous Smooth Jazz Festival takes place in the intimate outdoor amphitheater at the Hyatt REgency Newport Beach each May with three spectacular days of world-class performances by over two dozen world-class jazz artists.</p>
<p>More information can be found on the <a title="Hyatt Jazz Festival" href="https://hyattnewportjazzfestival.tix.com/schedule.asp?OrganizationNumber=678" target="_blank">official website</a>.</p>
<p>&nbsp;</p>
<h4><a href="http://reneewestblog.com/wp-content/uploads/2012/05/images1.jpg" target="_blank"><img class="alignleft  wp-image-5836" style="border: 2px solid white;" title="images" src="http://reneewestblog.com/wp-content/uploads/2012/05/images1.jpg" alt="" width="187" height="187" /></a>Doheny Blues Festival</h4>
<h5><span style="color: #244992;">May 19th-20th | Doheny State Beach, Dana Point</span></h5>
<p>The Annual Blues Festival is the true kick-off to the summer, with a weekend filled with music, lots of vendors, and an International food court that features foods from around the world.</p>
<p>More details are available by calling (949) 360-7800 or clicking <a title="Doheny Blues Festival" href="http://www.omegaevents.com/dohenyblues" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reneewestblog.com/jazz-and-blues-festivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Museum of Art &#8211; Lecture Series</title>
		<link>http://reneewestblog.com/orange-county-museum-of-art-may/</link>
		<comments>http://reneewestblog.com/orange-county-museum-of-art-may/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:04:23 +0000</pubDate>
		<dc:creator>Renee West</dc:creator>
				<category><![CDATA[Local Events and Places]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[artist talks]]></category>
		<category><![CDATA[California Biennial artists]]></category>
		<category><![CDATA[curatorial tours]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[guests]]></category>
		<category><![CDATA[Lecture Series]]></category>
		<category><![CDATA[museaums]]></category>
		<category><![CDATA[O.C.]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[Orange County Museum of Art]]></category>
		<category><![CDATA[to do]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[video screenings]]></category>

		<guid isPermaLink="false">http://reneewestblog.com/?p=5476</guid>
		<description><![CDATA[Curatorial Tours &#38; Artist Talks The Museum features artist talks and video screenings once a month, primarily hosted by California Biennial artists. You can view the guest and topic lineup here. This month&#8217;s Lecture Series is on May 17th at 7 PM. The series continues every third Thursday of the month; free with admission. 850 [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://reneewestblog.com/wp-content/uploads/2012/01/OCMA-logo5.jpg"><img class="alignleft  wp-image-5160" title="OCMA-logo5" src="http://reneewestblog.com/wp-content/uploads/2012/01/OCMA-logo5.jpg" alt="" width="260" height="119" /></a>Curatorial Tours &amp; Artist Talks</h4>
<p>The Museum features artist talks and video screenings once a month, primarily hosted by California Biennial artists. You can view the guest and topic lineup <a title="Third Thursdays at the Orange County Museum of Art" href="http://www.ocma.net/index.html?page=lectures#Third_Thursdays" target="_blank">here</a>.</p>
<p>This month&#8217;s Lecture Series is on May 17th at 7 PM. The series continues every third Thursday of the month; free with admission.</p>
<p>850 San Clemente Drive | Newport Beach | 949-759-1122</p>
]]></content:encoded>
			<wfw:commentRss>http://reneewestblog.com/orange-county-museum-of-art-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Taste of OC to return</title>
		<link>http://reneewestblog.com/taste-of-oc-to-return/</link>
		<comments>http://reneewestblog.com/taste-of-oc-to-return/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:01:49 +0000</pubDate>
		<dc:creator>Renee West</dc:creator>
				<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[Local Events and Places]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[A Restaurant]]></category>
		<category><![CDATA[Andrei's Conscious Cuisine & Cocktails]]></category>
		<category><![CDATA[chefs]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[culinary events]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food tasting events]]></category>
		<category><![CDATA[foodie events]]></category>
		<category><![CDATA[Haven Gastropub]]></category>
		<category><![CDATA[Huntington Beach]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Irvine Spectrum Center]]></category>
		<category><![CDATA[Judy Gray]]></category>
		<category><![CDATA[Katsuya]]></category>
		<category><![CDATA[Laguna Beach]]></category>
		<category><![CDATA[Montage]]></category>
		<category><![CDATA[newport beach]]></category>
		<category><![CDATA[O.C.]]></category>
		<category><![CDATA[OC Taste Fest]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Pascal Restaurants]]></category>
		<category><![CDATA[Red Table]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[resturant weeks]]></category>
		<category><![CDATA[San Juan Capistrano]]></category>
		<category><![CDATA[SUndried Tomato Cafe]]></category>
		<category><![CDATA[taste festivals]]></category>
		<category><![CDATA[Taste of OC]]></category>
		<category><![CDATA[tasteofoc.com]]></category>
		<category><![CDATA[the Cellar]]></category>
		<category><![CDATA[the Ranch Restaurant]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[to do]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[Verizon Wireless Amphitheater]]></category>

		<guid isPermaLink="false">http://reneewestblog.com/?p=5801</guid>
		<description><![CDATA[Taste of OC will return After being gone for more than 15 years, the event takes place June 16 and 17 at the Verizon Wireless Amphitheater in Irvine. The Taste of Orange County will return in June after a more than 15-year hiatus, an event producer confirmed this week. Not only is the countywide, five-star [...]]]></description>
			<content:encoded><![CDATA[<h4>Taste of OC will return</h4>
<h5>After being gone for more than 15 years, the event takes place June 16 and 17 at the Verizon Wireless Amphitheater in Irvine.</h5>
<p><a href="http://www.tasteofoc.com/" target="_blank"><img class="alignright  wp-image-5802" style="border: 2px solid white;" title="taste_of_oc" src="http://reneewestblog.com/wp-content/uploads/2012/05/taste_of_oc.png" alt="Taste of OC | culinary festival in Orange County" width="191" height="181" /></a>The Taste of Orange County will return in June after a more than 15-year hiatus, an event producer confirmed this week.</p>
<p>Not only is the countywide, five-star culinary festival emerging from retirement, but artisan cocktails, locally brewed beer, sommeliers, cooking demonstrations, celebrity chefs, arts and musical entertainment are in the festival&#8217;s corner this time around.</p>
<p>&#8220;With the explosion of restaurants and chefs and food and wine, we do [festivals] all over the country in individual cities,&#8221; said Judy Gray, one of the event&#8217;s producers. &#8220;But we really need to do something all together. The time has come again. I think this is going to shine a light on how the culinary scene has grown and what it has to offer.&#8221;</p>
<p>The two-day festival will be held June 16 to 17 at the <a id="ORCRP000004" title="Verizon Wireless" href="http://www.dailypilot.com/topic/economy-business-finance/verizon-wireless-ORCRP000004.topic">Verizon Wireless</a> Amphitheater in Irvine&#8230;</p>
<p>&#8230;About 30 restaurants and chefs countywide will be represented at the festival, she said.</p>
<p>Among those are A Restaurant (Newport Beach), Andrei&#8217;s Conscious Cuisine &amp; Cocktails (Irvine), Katsuya (Laguna Beach), Montage (Laguna Beach), Red Table (Huntington Beach), Haven Gastropub (Orange), Pascal Restaurants (Newport Beach and Costa Mesa), Sundried Tomato Café (San Juan Capistrano and Laguna Beach), the Cellar (San Clemente) and the Ranch Restaurant (Anaheim)&#8230;</p>
<p><em>Read more of the Daily Pilot&#8217;s article here: <a title="&quot;Taste of OC will return&quot;" href="http://www.dailypilot.com/news/tn-dpt-0513-taste-20120512,0,7304142.story" target="_blank">&#8220;Taste of OC will return&#8221;</a>. The festival&#8217;s website is located at <a title="www.tasteofoc.com" href="http://www.tasteofoc.com/" target="_blank">www.tasteofoc.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reneewestblog.com/taste-of-oc-to-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Continue to Fall Hitting New Lows Amid Economic Concerns</title>
		<link>http://reneewestblog.com/rates-continue-to-fall-hitting-new-lows-amid-economic-concerns/</link>
		<comments>http://reneewestblog.com/rates-continue-to-fall-hitting-new-lows-amid-economic-concerns/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:45:21 +0000</pubDate>
		<dc:creator>Renee West</dc:creator>
				<category><![CDATA[Market analysis]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[1-year ARM]]></category>
		<category><![CDATA[15-year fixed-rate mortgages]]></category>
		<category><![CDATA[30-year fixed-rate mortgages]]></category>
		<category><![CDATA[5-year ARM]]></category>
		<category><![CDATA[adjustable-rate mortgages]]></category>
		<category><![CDATA[Bankrate.com]]></category>
		<category><![CDATA[DSNews.com]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Euro currency]]></category>
		<category><![CDATA[fixed mortgage rates fall]]></category>
		<category><![CDATA[Frank Nothaft]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[housing rates]]></category>
		<category><![CDATA[mortgage rates update]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Treasury bond yields]]></category>

		<guid isPermaLink="false">http://reneewestblog.com/?p=5805</guid>
		<description><![CDATA[Just when it seemed like rates could not fall any further, Freddie Mac reported fixed mortgage rates sunk even further for the week ending May 10. The 30-year fixed-rate mortgage averaged 3.83 percent (0.7 point), down slightly from last week’s average of 3.84 percent. A year ago at this time, the 30-year was 4.63 percent. [...]]]></description>
			<content:encoded><![CDATA[<div id="articleColumn1">
<p>Just when it seemed like rates could not fall any further, <a href="http://www.freddiemac.com/" target="_blank">Freddie Mac</a> reported fixed mortgage rates sunk even further for the week ending May 10.</p>
<p><a href="http://www.dsnews.com/articles/rates-continue-to-fall-hitting-new-lows-amid-economic-concerns-2012-05-10" target="_blank"><img class="alignleft" src="http://www.dsnews.com/site/img/catalog/articles/declining.jpg" alt="" width="309" height="204" border="0" /></a>The 30-year fixed-rate mortgage averaged 3.83 percent (0.7 point), down slightly from last week’s average of 3.84 percent. A year ago at this time, the 30-year was 4.63 percent.</p>
<p>The 15-year fixed also moved downward, ending at 3.05 percent (0.7 point) this week. Last week it averaged 3.07 percent, and last year at this time it was 3.82 percent.</p>
<p>The 5-year ARM dropped to 2.81 percent (0.5 point) compared to 2.85 percent last week and 3.41 percent a year ago at this time.</p>
</div>
<p>The 1-year ARM moved up to 2.73 percent (0.5 point). Last week the 1-year ARM averaged 2.70 percent and 3.11 percent a year ago.</p>
<p>“Following April’s weaker than expected employment report, and the French and Greek election results raising concerns over the stability of the Euro currency zone, long-term Treasury bond yields declined allowing fixed mortgage rates to ease to new all-time record lows this week,” said Frank Nothaft, VP and chief economist for Freddie Mac.</p>
<p>Nothaft also noted the 115,000 jobs the economy added in April, which was below the market consensus forecast and less the prior month&#8230;</p>
<p><em>Read the rest of DSNews.com&#8217;s article here: <a title="&quot;Rates Continue to Fall Hitting New Lows Amid Economic Concerns&quot;" href="http://www.dsnews.com/articles/rates-continue-to-fall-hitting-new-lows-amid-economic-concerns-2012-05-10" target="_blank">&#8220;Rates Continue to Fall Hitting New Lows Amid Economic Concerns&#8221;</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reneewestblog.com/rates-continue-to-fall-hitting-new-lows-amid-economic-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Lease: 633 Lido Park Dr. D3</title>
		<link>http://reneewestblog.com/for-lease-633-lido-park-dr-d3/</link>
		<comments>http://reneewestblog.com/for-lease-633-lido-park-dr-d3/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:58:34 +0000</pubDate>
		<dc:creator>Renee West</dc:creator>
				<category><![CDATA[My Listings]]></category>
		<category><![CDATA[Newport Beach Market]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[633 Lido Park Dr D3]]></category>
		<category><![CDATA[for lease]]></category>
		<category><![CDATA[for rent in Newport Beach]]></category>
		<category><![CDATA[Newport Beach property for lease]]></category>
		<category><![CDATA[Renee West]]></category>
		<category><![CDATA[renters]]></category>

		<guid isPermaLink="false">http://reneewestblog.com/?p=5823</guid>
		<description><![CDATA[For Lease! &#8211;633 Lido Park Dr. D3, Newport Coast This corner penthouse condominium for lease is in a prime location to provide some of the best views of Newport Beach’s harbor, city, and mountain views. Recently remodeled, the condo features such luxurious elements as Brazilian granite counters, walk-in pantry, Canadian hardwood and travertine flooring throughout, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>For Lease! <em>&#8211;633 Lido Park Dr. D3, Newport Coast</em></strong></p>
<p><a href="http://reneewestblog.com/wp-content/uploads/2010/04/7177895522_67f32e0bd7_b.jpg"><img class="aligncenter" title="7177895522_67f32e0bd7_b" src="http://reneewestblog.com/wp-content/uploads/2010/04/7177895522_67f32e0bd7_b.jpg" alt="" width="590" height="336" /></a></p>
<table border="1" cellspacing="1" cellpadding="1" align="center">
<tbody>
<tr>
<td><a href="http://reneewestblog.com/wp-content/uploads/2010/04/7177899142_0310a977f0_b.jpg"><img title="7177899142_0310a977f0_b" src="http://reneewestblog.com/wp-content/uploads/2010/04/7177899142_0310a977f0_b-300x199.jpg" alt="" width="235" height="156" /></a></td>
<td><a href="http://reneewestblog.com/wp-content/uploads/2010/04/7177905982_d01e44c319_b.jpg"><img title="7177905982_d01e44c319_b" src="http://reneewestblog.com/wp-content/uploads/2010/04/7177905982_d01e44c319_b-300x199.jpg" alt="" width="234" height="155" /></a></td>
<td><a href="http://reneewestblog.com/wp-content/uploads/2010/04/7177891954_9439141a04_b.jpg"><img title="7177891954_9439141a04_b" src="http://reneewestblog.com/wp-content/uploads/2010/04/7177891954_9439141a04_b-300x204.jpg" alt="" width="233" height="158" /></a></td>
</tr>
<tr>
<td><a href="http://reneewestblog.com/wp-content/uploads/2010/04/7177902054_48da45b725_b.jpg"><img title="7177902054_48da45b725_b" src="http://reneewestblog.com/wp-content/uploads/2010/04/7177902054_48da45b725_b-300x199.jpg" alt="" width="233" height="154" /></a></td>
<td><a href="http://reneewestblog.com/wp-content/uploads/2010/04/7177910858_35d3ef0e81_b.jpg"><img title="7177910858_35d3ef0e81_b" src="http://reneewestblog.com/wp-content/uploads/2010/04/7177910858_35d3ef0e81_b-300x199.jpg" alt="" width="236" height="156" /></a></td>
<td><a href="http://reneewestblog.com/wp-content/uploads/2010/04/7177883414_569869a8cc_b2.jpg"><img title="7177883414_569869a8cc_b2" src="http://reneewestblog.com/wp-content/uploads/2010/04/7177883414_569869a8cc_b2-300x198.jpg" alt="" width="235" height="154" /></a></td>
</tr>
</tbody>
</table>
<p>This corner penthouse condominium for lease is in a prime location to provide some of the best views of Newport Beach’s harbor, city, and mountain views. Recently remodeled, the condo features such luxurious elements as Brazilian granite counters, walk-in pantry, Canadian hardwood and travertine flooring throughout, and maple cabinetry in the kitchen.</p>
<p>The condo community offers the amenities of two-car underground parking, an elevator, and laundry facilities in unit. Private boat dock for a vessel up to 40 feet in length may be available through the homeowners’ association. The property is within walking distance of the beach, as well as the best Newport Beach dining, entertainment, and shopping amenities.</p>
<p><em>Please contact Renee to view this property or for more details, at (714) 914-9060 or Renee@prucdm.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reneewestblog.com/for-lease-633-lido-park-dr-d3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Harbor Dredging Project</title>
		<link>http://reneewestblog.com/newport-harbor-dredging-project/</link>
		<comments>http://reneewestblog.com/newport-harbor-dredging-project/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:26:26 +0000</pubDate>
		<dc:creator>Renee West</dc:creator>
				<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[Local Events and Places]]></category>
		<category><![CDATA[Newport Beach Market]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Balboa Island]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[Daily Pilot]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[dredge]]></category>
		<category><![CDATA[Lido Isle]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Newport Beach dredging project]]></category>
		<category><![CDATA[Newport Harbor activity]]></category>
		<category><![CDATA[Port of Long Beach]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[sediment]]></category>

		<guid isPermaLink="false">http://reneewestblog.com/?p=5796</guid>
		<description><![CDATA[The latest phase of Newport Beach&#8217;s harbor dredging is underway, with giant vessels removing thousands of yards of toxic sediment from Lido Isle. The sediment will be sent the Port of Long Beach for disposal in time to meet a June 30 deadline. The $6.5-million undertaking launched May 2 and will focus on the Lower [...]]]></description>
			<content:encoded><![CDATA[<div id="mod-a-body-first-para">
<div id="attachment_5797" class="wp-caption alignleft" style="width: 323px"><a href="http://reneewestblog.com/wp-content/uploads/2012/05/69831661.jpg"><img class=" wp-image-5797" title="TN dpt-dredging-1" src="http://reneewestblog.com/wp-content/uploads/2012/05/69831661.jpg" alt="" width="313" height="208" /></a><p class="wp-caption-text">Another phase of dredging in Newport Harbor is underway.… (KEVIN CHANG, Daily Pilot)</p></div>
<p>The latest phase of Newport Beach&#8217;s harbor dredging is underway, with giant vessels removing thousands of yards of toxic sediment from Lido Isle.</p>
<p>The sediment will be sent the Port of Long Beach for disposal in time to meet a June 30 deadline.</p>
<p>The $6.5-million undertaking launched May 2 and will focus on the Lower Bay. Sediment off West Coast Highway, the south side of Lido, the north side of Balboa Island and an area near the Coast Guard station will be hauled away.</p>
<p>Long Beach will use the dirt as fill to help expand its port.</p>
<p>The city missed an earlier removal deadline, but got a another chance when it was pushed back to June 30.</p>
<p>To meet the new deadline, the city has approved dredging from 6 a.m. to 10 p.m. daily, with the possibility that work could go around the clock, according to the city&#8217;s website.</p>
<p>Material not sent to Long Beach will instead go to a federally approved disposal site 4.5 miles off Newport Beach&#8217;s coast.<em></em></p>
<p><em>Read the rest of this article by the Daily Pilot here: <a title="&quot;More Newport Harbor dredging gets underway&quot;" href="http://articles.dailypilot.com/2012-05-08/news/tn-dpt-0509-dredging-20120508_1_harbor-dredging-removal-deadline-sediment" target="_blank">&#8220;More Newport Harbor dredging gets underway&#8221;</a>.</em></p>
<p><em>View more on the city&#8217;s website here: <a title="www.newportbeachca.gov" href="http://www.newportbeachca.gov/index.aspx?page=465" target="_blank">www.newportbeachca.gov</a>.<br />
</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://reneewestblog.com/newport-harbor-dredging-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 could be record year for short sales</title>
		<link>http://reneewestblog.com/2012-could-be-record-year-for-short-sales/</link>
		<comments>http://reneewestblog.com/2012-could-be-record-year-for-short-sales/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:26:28 +0000</pubDate>
		<dc:creator>Renee West</dc:creator>
				<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[Market analysis]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[delinquent borrowers]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[foreclosure data]]></category>
		<category><![CDATA[foreclosure process]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[forecloure sales numbers]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[PNC Financial]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate owned sales]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[residences]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[servicers]]></category>
		<category><![CDATA[short-sellers]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[U.S. homes]]></category>
		<category><![CDATA[underwater mortgages]]></category>

		<guid isPermaLink="false">http://reneewestblog.com/?p=5760</guid>
		<description><![CDATA[2012 is on track to become a record year for short sales, according to a report from foreclosure data aggregator RealtyTrac. Sales of U.S. homes in the foreclosure process, typically short sales, rose 33 percent year over year, to 35,000, in January. A total of 32 states saw annual increases in short sales, and 12 [...]]]></description>
			<content:encoded><![CDATA[<p>2012 is on track to become a record year for short sales, according to a report from foreclosure data aggregator RealtyTrac.</p>
<p>Sales of U.S. homes in the foreclosure process, typically short sales, rose 33 percent year over year, to 35,000, in January. A total of 32 states saw annual increases in short sales, and 12 states saw more short sales than REO (real estate owned) sales.</p>
<p>The short-sale increase comes after three years of declines following the inauguration of &#8220;a new presidential administration with a new approach to the foreclosure problem,&#8221; wrote Daren Blomquist, RealtyTrac&#8217;s vice president and author of the report.</p>
<p>&#8220;Short sales have long held great promise as a market-based solution to the nation&#8217;s foreclosure problem, but short sales transactions over the past three years have actually declined after peaking in the first quarter of 2009,&#8221; Blomquist said in a statement.</p>
<p>&#8220;January foreclosure sales numbers, along with first-quarter foreclosure activity, strongly indicate that downward trend is ending, and we believe 2012 could be a record year for short sales.&#8221;</p>
<p>Several states saw triple- or double-digit yearly jumps in short sales in January, including Georgia (up 113 percent), Michigan (90 percent), California (52 percent), Texas (48 percent), Arizona (44 percent), Nevada (36 percent), and Florida (20 percent).</p>
<p><a href="http://reneewestblog.com/wp-content/uploads/2012/05/short-sale.jpg" target="_blank"><img class="alignleft size-full wp-image-5761" style="padding: 6px" title="short sale" src="http://reneewestblog.com/wp-content/uploads/2012/05/short-sale.jpg" alt="" width="230" height="219" /></a>Although REOs continue to outnumber short sales nationwide, there were only 2,600 more REO sales than short sales in January. Nearly a quarter of states had more short sales than REO sales, including Utah, California, Arizona, Florida, Indiana, Colorado, New York and New Jersey, according to the report.</p>
<p>Six out of the 10 states with the highest share of short sales in January were in the West.</p>
<p>Of the 50 largest U.S. metro areas, nine out of the 10 metros with the highest share of short sales in January were in the West, six of them in California.</p>
